Name - Location |
Size in Millions |
Owner |
Capital Improvements Program - Northeast Region -- Philadelphia, PA, | 460 | AMTRAK |
The North Shore Connector- Light Rail Transit System -- Pittsburg, PA, | 393 | PA of Allegeny County/FTA/PADOT |
East Side Access -- New York, NY, | 3500 | Metropolitan Transportation Authority |
Second Avenue Subway - Phase 1 Construction -- New York, NY, | 3400 | New York City Transit |
South Ferry Terminal -- Manhattan, NY, | 124 | MTA - CC |
Trans Hudson Express Tunnel A/E Support & CM -- Newark, NJ, | 7000 | NJ Transit |
Hudson Bergen Light Rail Extension - MOS-3 -- Bayonne, NJ, | 65 | NJ Transit |
Miami Dade Transit Metrorail North Corridor Extension - Phase II -- Miami-FL, | 1400 | Miami Dade Transit |
Dulles Corridor Metrorail Project -- Vienna-VA, | 5000 | VA - DRPT |
Lower Manhattan-Jamaica-JFK Airport Transportation Alternatives -- Manhattan-NY, | 800 | MTA-LMDC-PA of NY&NJ |
Fulton Street Transit Center -- Manhattan-NY | 740 | New York City Transit |
PATCO Subway Tunnel Stand Pipe Installation -- Camden-NJ, | 0 | Delaware River Port authority |
Construction Management Scheduling Support -- Newark-NJ, | 0 | NJ Transit |
Hoboken Ferry Terminal Rehabilitation - Phase 2 -- Hoboken-NY, | 125 | NJ Transit |
Mount Arlington Rail Station -- NJ, | 12.5 | NJ Transit |
Lower Harlem Line Station Improvement -- Bronx-NY, | 10 | Metro North Railroad |
Broad Street Subway Signal Upgrade -- Philadelphia-PA, | 49 | S.E.P.T.A. |
Shell-At-Grade - Traction- Signal & Communication Improvements -- New Rochelle-NY, | 94 | Metro North Railroad |
Fire & Life Safety Program -- New York-NY, | 500 | AMTRAK |
Meadows Maintenance Complex Facility Addition -- Kearney-NJ, | 72 | NJ Transit |
Hoboken Terminal & Yard Complex Additions -- Hoboken-NY, | 330 | NJ Transit |
Market Street Elevated Reconstruction -- Philadelphia-PA, | 560 | S.E.P.T.A. |
Grand Avenue Bus Depot & Central Maintenance Facility -- Mespeth-NY, | 216 | New York City Transit |
Coliseum Bus Depot -- Bronx-NY, | 51 | New York City Transit |
M & E Station Improvements & Viaduct Water Proofing -- East Orange-NJ, | 23 | NJ Transit |
Montclair University Station -- Montclair-NJ, | 25 | NJ Transit |
Mid-Harlem Line 3rd Track -- Harlem-NY, | 45 | Metro North Railroad |
Electric Fleet Procurement (M7 Cars) -- New York-NY, | 400 | Long Island Rail Road |
Hudson Bergen Light Rail Transit System (IOS & SOS) -- Jersey City-NJ, | 1100 | NJ Transit |
Main Line 2nd Track Construction- Clifton to Paterson -- Paterson-NJ, | 22 | NJ Transit |
Irvington Bus Terminal Renewal -- Irvington-NJ, | 6 | NJ Transit |
Grand Central Terminal -- New York-NY, | 0 | Metro North Railroad |
Bay Head Rail Yard Pedestal Track & Yard Improvements -- Bay Head Rail Yard-NJ, | 10.9 | NJ Transit |
Penn Station - Fan Room Electrical & Mechanical Modification -- New York-NY, | 25 | AMTRAK |
Southern New Jersey Light Rail Transit System -- Burlington-Mercer, | 600 | NJ Transit |
Montclair Connection Project -- Montclair-NJ, | 43 | NJ Transit |
Northeast Corridor Rail Station - EWR Monorail Connection -- Newark-NJ, | 95 | NJ Transit |
Rail Car- Electric & Diesel Electric Locomotive Procurement -- Newark-NJ, | 600 | NJ Transit |
Bi-level Rail Car Procurement -- Newark-NJ, | 500 | NJ Transit |
Atlantic Avenue Station Complex Rehabilitation -- New York-NY, | 135 | New York City Transit |
400 Advanced Design Bus Procurement -- Philadelphia-PA, | 100 | S.E.P.T.A. |
72nd Street & Broadway Station Renovations -- New York-NY, | 80 | New York City Transit |
Girard Avenue Light Rail Infrastructure Improvements -- Philadelphia-PA, | 145 | S.E.P.T.A. |
Rail Operations Center & Communications Link -- Kearny-NJ, | 20 | NJ Transit |
Liberty Yard Improvements- Phase III -- Philadelphia-PA, | 3 | S.E.P.T.A. |
Lindenwold Station - Elevator & Accessibility Improvements -- Lindenwold-NJ, | 2 | Delaware River Port Authority |
Systemwide Station Amenities & Signage Improve. (150 stations) -- Various Counties-NJ, | 2 | NJ Transit |
Penn Station Main Waiting Room & Concourse Lighting -- Newark-NJ, | 1.6 | NJ Transit |
PATCO System Accessibility Improvement -- Camden-NJ, | 2.8 | Delaware River Port Authority |
Canadian Patrol Frigate Project -- New Brunswick, Canada | - | Saint John Shipbuilding Ltd |
Embassy & Chancery at various locations worldwide -- Ottawa, Canada, | - | External Affairs, Canada |
Tri-County Water Supply Project -- Gloucester County, NJ | - | New Jersey American Water Supply Co. |
Various Outage & Islandwide Projects -- Salem, NJ, | - | Public Service Electric & Gas Co. |
New Business and Product Launch -- Bensalem, PA | - | Ominipoint Communications, Inc |
New Business Development Projects -- Wayne, PA, | - | Comcast Cellular Communications, Inc. |
Force Account Master Schedule Development & Resource Planning -- New York, NY, | - | Long Island Rail Road |
Program Management Control Services -- New York/New Jersey, | - | Port Authority of NY & NJ |
Project Control System Design & Implementation in Primavera 5.0 -- Newark, NJ | - | NJ Transit |
THE Tunnel - Integrated Master Project Control System in Primavera 6 (P6) -- Newark, NJ | - | NJ Transit |
Name - Location |
Size in Millions |
Owner |
Capital Improvements Program - Northeast Region -- Philadelphia, PA, | 460 | AMTRAK |
The North Shore Connector- Light Rail Transit System -- Pittsburg, PA, | 393 | PA of Allegeny County/FTA/PADOT |
East Side Access -- New York, NY, | 3500 | Metropolitan Transportation Authority |
Second Avenue Subway - Phase 1 Construction -- New York, NY, | 3400 | New York City Transit |
South Ferry Terminal -- Manhattan, NY, | 124 | MTA - CC |
Trans Hudson Express Tunnel A/E Support & CM -- Newark, NJ, | 7000 | NJ Transit |
Hudson Bergen Light Rail Extension - MOS-3 -- Bayonne, NJ, | 65 | NJ Transit |
Miami Dade Transit Metrorail North Corridor Extension - Phase II -- Miami-FL, | 1400 | Miami Dade Transit |
Dulles Corridor Metrorail Project -- Vienna-VA, | 5000 | VA - DRPT |
Lower Manhattan-Jamaica-JFK Airport Transportation Alternatives -- Manhattan-NY, | 800 | MTA-LMDC-PA of NY&NJ |
Fulton Street Transit Center -- Manhattan-NY | 740 | New York City Transit |
PATCO Subway Tunnel Stand Pipe Installation -- Camden-NJ, | 0 | Delaware River Port authority |
Construction Management Scheduling Support -- Newark-NJ, | 0 | NJ Transit |
Hoboken Ferry Terminal Rehabilitation - Phase 2 -- Hoboken-NY, | 125 | NJ Transit |
Mount Arlington Rail Station -- NJ, | 12.5 | NJ Transit |
Lower Harlem Line Station Improvement -- Bronx-NY, | 10 | Metro North Railroad |
Broad Street Subway Signal Upgrade -- Philadelphia-PA, | 49 | S.E.P.T.A. |
Shell-At-Grade - Traction- Signal & Communication Improvements -- New Rochelle-NY, | 94 | Metro North Railroad |
Fire & Life Safety Program -- New York-NY, | 500 | AMTRAK |
Meadows Maintenance Complex Facility Addition -- Kearney-NJ, | 72 | NJ Transit |
Hoboken Terminal & Yard Complex Additions -- Hoboken-NY, | 330 | NJ Transit |
Market Street Elevated Reconstruction -- Philadelphia-PA, | 560 | S.E.P.T.A. |
Grand Avenue Bus Depot & Central Maintenance Facility -- Mespeth-NY, | 216 | New York City Transit |
Coliseum Bus Depot -- Bronx-NY, | 51 | New York City Transit |
M & E Station Improvements & Viaduct Water Proofing -- East Orange-NJ, | 23 | NJ Transit |
Montclair University Station -- Montclair-NJ, | 25 | NJ Transit |
Mid-Harlem Line 3rd Track -- Harlem-NY, | 45 | Metro North Railroad |
Electric Fleet Procurement (M7 Cars) -- New York-NY, | 400 | Long Island Rail Road |
Hudson Bergen Light Rail Transit System (IOS & SOS) -- Jersey City-NJ, | 1100 | NJ Transit |
Main Line 2nd Track Construction- Clifton to Paterson -- Paterson-NJ, | 22 | NJ Transit |
Irvington Bus Terminal Renewal -- Irvington-NJ, | 6 | NJ Transit |
Grand Central Terminal -- New York-NY, | 0 | Metro North Railroad |
Bay Head Rail Yard Pedestal Track & Yard Improvements -- Bay Head Rail Yard-NJ, | 10.9 | NJ Transit |
Penn Station - Fan Room Electrical & Mechanical Modification -- New York-NY, | 25 | AMTRAK |
Southern New Jersey Light Rail Transit System -- Burlington-Mercer, | 600 | NJ Transit |
Montclair Connection Project -- Montclair-NJ, | 43 | NJ Transit |
Northeast Corridor Rail Station - EWR Monorail Connection -- Newark-NJ, | 95 | NJ Transit |
Rail Car- Electric & Diesel Electric Locomotive Procurement -- Newark-NJ, | 600 | NJ Transit |
Bi-level Rail Car Procurement -- Newark-NJ, | 500 | NJ Transit |
Atlantic Avenue Station Complex Rehabilitation -- New York-NY, | 135 | New York City Transit |
400 Advanced Design Bus Procurement -- Philadelphia-PA, | 100 | S.E.P.T.A. |
72nd Street & Broadway Station Renovations -- New York-NY, | 80 | New York City Transit |
Girard Avenue Light Rail Infrastructure Improvements -- Philadelphia-PA, | 145 | S.E.P.T.A. |
Rail Operations Center & Communications Link -- Kearny-NJ, | 20 | NJ Transit |
Liberty Yard Improvements- Phase III -- Philadelphia-PA, | 3 | S.E.P.T.A. |
Lindenwold Station - Elevator & Accessibility Improvements -- Lindenwold-NJ, | 2 | Delaware River Port Authority |
Systemwide Station Amenities & Signage Improve. (150 stations) -- Various Counties-NJ, | 2 | NJ Transit |
Penn Station Main Waiting Room & Concourse Lighting -- Newark-NJ, | 1.6 | NJ Transit |
PATCO System Accessibility Improvement -- Camden-NJ, | 2.8 | Delaware River Port Authority |
Name - Location |
Owner | |
State Route - 222 Trexlertown By-Pass -- Lehigh-PA, | 96.6 | PA Department of Transportation |
Paterson Plank Grade Separation -- Jersey City-NJ, | 36.5 | NJ Transit |
I-95 Westmoreland Viaduct & Levick Street Bridge Section RS2 -- Philadelphia-PA, | 43 | PA Department of Transportation |
Bergen Tunnel Reconstruction -- Jersey City-NJ, | 60 | NJ Transit |
Walt Whitman Bridge Access Roads -- Gloucester City-NJ, | 24.3 | Delaware River Port Authority |
Interstate 95 Reconstruction & various projects -- Philadelphia-PA, | 300 | Pennsylvania Dept. Of Transportation |
SR 0095 Section RS3 State Road Viaduct- Quarry & Bridges -- Philadelphia-PA, | 84 | Pennsylvania Dept. Of Transportation |
Industrial Highway - SR291- Section A09 -- Delaware County-PA, | 42 | Pennsylvania Dept. Of Transportation |
I-476 Improvement Project Section RES -- Philadelphia-PA, | 47.5 | Pennsylvania Dept. Of Transportation |
Limited Access Roadway Construction- SR-1- DAFB to S. of Rte 1 -- Dover-DE, | 18 | Delaware Dept. of Transportation |
Betsy Ross Bridge Roadway Rehabilitation and Traffic Improvement -- Camden-NJ, | 7.2 | Delaware River Port Authority |
Route 413 Reconstruction - New Rodger Road- Section 005 -- Philadelphia-PA, | 20 | Pennsylvania Dept. Of Transportation |
Ben Franklin Bridge Painting - Phase 1 & 2 -- Manhattan-NY, | 17.5 | Delaware River Port Authority |
Commodore Barry Bridge Painting -- Manhattan-NY, | 5.5 | Delaware River Port Authority |
Columbus Boulevard-Delaware Avenue- SR 201 Section B02 -- Philadelphia-PA, | 27 | Pennsylvania Dept. Of Transportation |
Repainting Thirteen Bridges (Milepost 37 to 118) -- Various Counties, | 2 | New Jersey Turnpike Commission |
RRD Mainline Bridges- Station & Trackwork Improvements -- Philadelphia-PA, | 25 | S.E.P.T.A. |
Delaware Avenue & I-95- Section 044 -- Philadelphia-PA, | 9.7 | Pennsylvania Dept. Of Transportation |
Right-of-Way Restoration -- Camden-NJ, | 1.5 | Delaware River Port Authority |
SR1-North of Smyrna to Townsend -- Smyrna-DE, | 40 | Delaware Dept. of Transportation |
Installation of VMS & Cameras on I-95- Section RS1 -- Philadelphia-PA, | 4.2 | Pennsylvania Dept. Of Transportation |
Central Chiller Plant - Office Area -- Glassboro-NJ, | 9 | Rowan University |
New Science Building -- Glassboro-NJ, | 35 | Rowan University |
Memorial Hall Renovations -- Glassboro-NJ, | 6.2 | Rowan University |
Savitz Hall Renovations -- Glassboro-NJ, | 7 | Rowan University |
College of Engineering -- Glassboro-NJ, | 25 | Rowan University |
Trinity College- Summit St. Residence Hall -- Hartford-CT, | 25 | Trinity College |
Public School 167K Window Replacement -- District 17-Brooklyn-NY, | 4 | NY City School Construction Authority |
Public School 161K Window Replacement -- District 17-Brooklyn-NY, | 4.1 | NY City School Construction Authority |
Public School 91K Flood Elimination -- District 17-Brooklyn-NY, | 0.8 | NY City School Construction Authority |
Public School 161K Low Voltage- Electrical System -- District 17-Brooklyn-NY, | 1.7 | NY City School Construction Authority |
Name - Location | Size in Millions | Owner |
Newark International Airport - Roadway Access Improvements -- Newark-NJ, | 81 | Port Authority of NY & NJ |
Newark International Airport - Facility Improvements -- Newark-NJ, | 67 | Port Authority of NY & NJ |
I-95 Airport Access Improvements -- Philadelphia-PA, | 80 | Pennsylvania Dept. Of Transportation |
Newark International Airport - Rehabilitation of Runway 11-29 -- Newark-NJ, | 17 | Port Authority of NY & NJ |
Newark International Airport Replacement of Switch House No. 1 -- Newark-NJ, | 9 | Port Authority of NY & NJ |
La Guardia Airport - Upgrade Existing Ventilation & A-C -- Queens-NY, | 2 | Port Authority of NY & NJ |
Newark International Airport Replacement of Taxiways W & S -- Newark-NJ, | 4 | Port Authority of NY & NJ |
Newark International Airport Replacement of Taxiways D & V -- Newark-NJ, | 3 | Port Authority of NY & NJ |